| MODEL : UT6500HV, UT6500HV PLUS | |
|---|---|
| TEST POINTS | 128, 256, 512, 1024 |
| CONTINUITY TEST. | |
| Test Voltage | +5 VDC |
| Pragrammable Resistance | 0.1,0.3,0.5, 1, 2, 3, 5, 10, 20, 50, 100, 200, 500, 1K, 2K, 5K, 10K, 20K, 50K, 0hm |
| ISOLATION VERIFICATION | |
| Voltage | OFF, 50, 100, 150, 200, 250, 300, 400, 500, 650, (800, 1000) VDC |
| Leakage Resistance | 1M, 2M, 5M, 10M, 20M, 50M, 100M, 200M, 500M, 650M, (800M, 1000M) Ohm |
| CONTINUITY TEST SPEED | 1000 points/sec |
| HV TEST ENDURING TIME | 0.01, 0.05, 0.1, 0.5, 1, 5, 10sec/net |
| HV ENERGY LIMIT | Max 2.5 Watt |
| DELAY TIME to HV TEST | 0~10 sec |
| ERROR INSPECTION FUNCTION |
|
| STEP TEST | 10 Steps |
| POINT SEARCH FUNCTION | Display 5 Points |
| WIRE ANALYSIS | Auto read the continuity resistance of the cable, Auto analysis and display continuity value on screen |
| CPU | 486IPC ¤u·~¯Å¹q¸£ |
| DISPLAY DEVICE | 15" VGA Monitor |
| STORAGE DEVICE | 8M DOC, 1.44MB FDD |
| CASE DIMENSION | 475(L) x 277(W) x 186(H)mm |
| TEMPERATURE | 0~50oC |
| INPUT POWER | 115V / 230V AC( |
| OPTIONAL | Printer, PLC Interface, Step Switch |
| For more information about UTRON products, please email us at sales@utron.net |
| UT8080 Series | UT6500 Series |
|
3rd FL., No.5, Alley 8, Szu We Lane, Chung Cheng Rd., Hsintien, Taipei Hsien, Taiwan, R.O.C. Tel : 886-2-22187880 Fax : 886-2-22187854, 22187454 E-mail : sales@utron.net |